Full Results for SpineUniverse Back Pain Treatment Options Survey
In 2008, SpineUniverse presented people visiting its website with a list of treatment options. They were asked to rate their satisfaction with the outcome of each treatment they tried. They were given a scale from Very Dissatisfied to Very Satisfied. Patients were also able to note that they hadn't tried a treatment option.
499 people responded to the survey, generating the following results:
Back Pain Treatment Option | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
---|---|---|---|---|
Acupuncture/ Acupressure |
51 | 69 | 37 | 27 |
Chiropractic | 95 | 113 | 67 | 46 |
Exercise | 44 | 138 | 170 | 82 |
Herbal Remedies | 60 | 90 | 41 | 10 |
Injections | 90 | 107 | 86 | 42 |
Massages | 38 | 107 | 139 | 82 |
Over-the-counter Pain Medication |
133 | 173 | 101 | 23 |
Prescription Pain Medication |
33 | 127 | 178 | 73 |
Physical Therapy | 60 | 153 | 125 | 66 |
Surgery | 53 | 52 | 50 | 51 |
Weight Loss | 28 | 87 | 109 | 50 |
Back Pain Treatment Option | Didn't Try This | Did Try This |
---|---|---|
Acupuncture/ Acupressure |
315 | 184 |
Chiropractic | 178 | 321 |
Exercise | 65 | 434 |
Herbal Remedies | 298 | 201 |
Injections | 173 | 325 |
Massages | 132 | 366 |
Over-the-counter Pain Medication |
69 | 430 |
Prescription Pain Medication |
87 | 411 |
Physical Therapy | 94 | 404 |
Surgery | 291 | 206 |
Weight Loss | 223 | 274 |
Type of Treatment for Back Pain | % satisfied or better |
---|---|
Herbal Remedies | 25.4% |
Over-the-counter Pain Medication | 28.8% |
Acupuncture/Acupressure | 34.8% |
Chiropractic | 35.2% |
Injections | 39.4% |
Physical Therapy | 47.3% |
Surgery | 49.0% |
Weight Loss | 58.0% |
Exercise | 58.1% |
Massages | 60.4% |
Prescription Pain Medication | 61.1% |
Type of Treatment for Back Pain |
% Dissatisfied or Worse |
---|---|
Herbal Remedies | 74.6% |
Over-the-counter Pain Medication | 71.2% |
Acupuncture/Acupressure | 65.2% |
Chiropractic | 64.8% |
Injections | 60.6% |
Physical Therapy | 52.7% |
Surgery | 51.0% |
Weight Loss | 42.0% |
Exercise | 41.9% |
Massages | 39.6% |
Prescription Pain Medication | 38.9% |
Updated on: 06/26/18
Continue Reading
What Really Gets Rid of Back Pain?